5000W 230 VAC 48 VDC PV Pure Sine Wave Off grid Inverter Support Parallel
Description:
Package Content:
Description:
Package Content:
Model | SCI02-PA-5500 | ||
RATED POWER | 5500W | ||
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||
90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 10000VA | ||
Efficiency (Peak) PV to INV. | 97% | ||
Efficiency (Peak) Battery to INV. | 94% | ||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY & AC CHARGER | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 63 VDC | ||
SOLAR CHARGER | |||
Maximum PV Array Power | 5500 W | ||
MPPT Range @ Operating Voltage | 120 ~ 450 VDC | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||
Maximum Charging Current | 80A | ||
Maximum Efficiency | 98% | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 448*295*105 | ||
Net Weight (kgs) | 9.9 | ||
Communication interface | WIFI | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | 0°C - 55°C | ||
Storage Temperature | –15°C - 60°C |
◆ Integrates: high efficiency pure sine wave inverter(PF=1);
◆ Surges to 2X continuous power for 5 seconds for motor loads.
◆ Intelligent functionality enables utility and solar input prioritization.
◆ Wide utility input range(90Vac--280Vac)for unreliable grid even in the most challenging environments.
◆ Field serviceable with replacement boards and spare parts.
◆ Monitor, troubleshoot, or communication with USB/RS232.
◆ System configures quickly into compact, wall-mounted system.
In the quest for sustainable energy solutions, villages around the world are turning to off-grid brilliance with the integration of 10KW solar batteries. This innovative technology not only provides a reliable source of electricity but also plays a pivotal role...
Harnessing Sustainable Power for Business Growth In an era where sustainability is no longer just a buzzword but a fundamental aspect of corporate responsibility, businesses are turning to innovative solutions for energy independence. One such solution gaining traction is the...
As the world becomes increasingly aware of the environmental impact of traditional energy sources, sustainable tourism has emerged as a beacon of responsible travel. One key player in this movement is the integration of monocrystalline photovoltaic (PV) modules in remote...